Track Records
Class | Driver | Time | Date |
---|---|---|---|
Red Plate Rookie | Tyler Trobaugh | 8.755 | 9.23.17 |
Blue Plate Rookie | Mason Hoskins | 7.657 | 8.19.17 |
Jr. Honda | Tyler Trobaugh | 7.347 | 8.25.18 |
Sr. Honda | Ethan Osborne | 7.076 | 5.12.18 |
Heavy Honda | Boston Oliver | 7.123 | 9.30.17 |
Light 160 | Austin Harrison | 6.712 | 5.12.18 |
Heavy 160 | Chase Johnson | 6.808 | 9.23.17 |
Jr. Animal | Tyler Trobaugh | 7.196 | 8.25.18 |
Sr. Animal | Bryce Lucius | 6.677 | 3.18.18 |
Light World Formula | Bryce Lucius | 6.494 | 3.18.18 |
Heavy World Formula | Travis Oliver | 6.540 | 10.14.17 |
Mod World Formula | |||
Unrestricted Animal | Austin Evans | 6.828 | 3.18.18 |
Class | Driver | Time | Date |
---|---|---|---|
Red Plate Rookie | Lewis Forsythe | 8.753 | 5.3.15 |
Blue Plate Rookie | Caroline Loden | 7.669 | 6.17.17 |
Jr. Honda | Chase Walls | ||
Sr. Honda | Collin Mitchell | 7.102 | 3.18.18 |
Heavy Honda | Travis Oliver | 7.232 | 5.3.15 |
Light 160 | Collin Mitchell | 6.781 | 3.18.18 |
Heavy 160 | Dylan Fetcho | 6.928 | 8.30.14 |
Jr. Animal | Tyler Trobaugh | ||
Sr. Animal | Bryce Lucius | 6.792 | 3.4.17 |
Light World Formula | Bradley Swift | 6.687 | 8.19.17 |
Heavy World Formula | Chase Johnson | 6.635 | 10.29.16 |
Mod World Formula | Preston Lattomus | 6.626 | 3.4.17 |
Unrestricted Animal |